| NM 450 | NM 600 | NM 900 | |
|---|---|---|---|
| Sauna room size | 3–6 m³ | 5–8 m³ | 8–14 m³ |
| Power | 4.5 kW | 6 kW | 9 kW |
| Dimensions and weight | |||
| Height | 58 cm | 58 cm | 58 cm |
| Width | 43 cm | 43 cm | 43 cm |
| Depth | 30 cm | 30 cm | 30 cm |
| Heater weight | 10 kg | 10 kg | 10 kg |
| Stone capacity | 30 kg | 30 kg | 30 kg |
| Fuse | 3 x 10 A | 3 x 10 A | 3 x 16 A |
| Connection 400V 3N mm² | 5 x 1.5 | 5 x 1.5 | 5 x 2.5 |
| Outer casing | Painted, stainless steel | Painted, stainless steel | Painted, stainless steel |
| Safety distances | |||
| To the sides | 5 cm | 5 cm | 10 cm |
| To the front | 5 cm | 8 cm | 10 cm |
| Upwards | 115 cm | 115 cm | 115 cm |
| To the floor | 12 cm | 12 cm | 12 c |
Operating and installation instructions
